Find today's Petrol price in Nagaland. The latest petrol rates are regularly updated here. Read on to find out the current petrol price in Nagaland.
₹ 0
| Ltr | Today | Yesterday | Price Change |
| 1 ltr | ₹ 97.7 | ₹ 97.7 | ₹ 0 |
| Date | Price |
| 23 Apr 2026 | ₹ 97.7(0) |
| 22 Apr 2026 | ₹ 97.7(0) |
| 21 Apr 2026 | ₹ 97.7(0) |
| 20 Apr 2026 | ₹ 97.7 |
| 19 Apr 2026 | ₹ 83.83 |
| 18 Apr 2026 | ₹ 97.7(0) |
| 17 Apr 2026 | ₹ 97.7(0) |
| 16 Apr 2026 | ₹ 97.7(0) |
| 15 Apr 2026 | ₹ 97.7(0) |
| 14 Apr 2026 | ₹ 97.7(0) |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
Check current petrol price

Month | Approx Price Range (₹/L) | Start Price | End Price | Trend |
Apr 2026 | 98.63 – 98.86 | 98.86 | 98.67 | Slight fall |
Mar 2026 | 98.49 – 98.91 | 98.63 | 98.86 | Slight rise |
Feb 2026 | 96.40 – 98.86 | 96.40 | 98.63 | Strong rise |
Jan 2026 | 96.40 – 98.63 | 96.66 | 96.40 | Fall |
Dec 2025 | 96.40 – 98.63 | 98.63 | 96.40 | Fall |
Nov 2025 | 96.40 – 98.86 | 96.66 | 98.63 | Rise |
Oct 2025 | 96.40 – 96.66 | 96.66 | 96.40 | Slight fall |
Sep 2025 | ~96.5 – 97.0* | ~96.6 | ~96.6 | Stable |
Aug 2025 | ~96.5 – 97.0* | ~96.6 | ~96.6 | Stable |
Jul 2025 | ~96.5 – 97.0* | ~96.6 | ~96.6 | Stable |
Jun 2025 | ~96.5 – 97.0* | ~96.6 | ~96.6 | Stable |
May 2025 | ~96.5 – 97.0* | ~96.6 | ~96.6 | Stable |

Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2026 BankBazaar.com.